Official NEPRA-approved tariff slabs for residential, commercial, and industrial electricity consumers in MEPCO's South Punjab coverage area. Last updated: March 2026.
Protected status applies to households that consistently consume 200 units or fewer per month. NEPRA provides subsidised tariff rates for this category to protect low-income households.
| Consumption Slab | Unit Rate (Rs./kWh) | Monthly Fixed Charge |
|---|---|---|
| 0 – 50 Units | Rs. 5.00 | Rs. 75/month (Single Phase) |
| 51 – 100 Units | Rs. 7.77 | |
| 101 – 200 Units | Rs. 14.00 |
Consumers who use more than 200 units in any month fall into the non-protected category for that billing cycle. All units (from 1) are billed at the non-protected slab rates.
| Consumption Slab | Unit Rate (Rs./kWh) | Fixed Charge |
|---|---|---|
| 1 – 100 Units | Rs. 23.00 | Rs. 75/month (Single Phase) Rs. 150/month (Three Phase) |
| 101 – 200 Units | Rs. 28.50 | |
| 201 – 300 Units | Rs. 36.00 | |
| 301 – 400 Units | Rs. 42.00 | |
| 401 – 700 Units | Rs. 45.00 | |
| Above 700 Units | Rs. 68.00 |
| Category | Unit Rate (Rs./kWh) | Fixed Charge |
|---|---|---|
| Commercial (below 5 kW, Normal) | Rs. 38.82 | Rs. 175/month |
| Commercial (above 5 kW, Normal) | Rs. 39.00 | Rs. 350/month |
| TOU — Peak Hours (6PM–10PM) | Rs. 46.00 | Based on demand |
| TOU — Off-Peak Hours | Rs. 30.00 |
| Category | Peak Rate (Rs./kWh) | Off-Peak Rate | Fixed Charge |
|---|---|---|---|
| B1 — Small Industry | Rs. 21.19 | Rs. 13.41 | Rs. 350/month |
| B2 — Medium Industry | Rs. 20.95 | Rs. 13.50 | Rs. 2,000/month |
| B3 — Large Industry | Rs. 20.50 | Rs. 13.00 | Rs. 50,000/month |
| B4 — Extra Large Industry | Rs. 20.00 | Rs. 12.80 | Rs. 500,000/month |
| Charge | Rate | Applied On |
|---|---|---|
| GST (General Sales Tax) | 17% | Energy + Fixed Charges |
| Electricity Duty | 1.5% | Energy + Fixed Charges |
| NJ Surcharge | 10% | Energy + Fixed Charges |
| TV License Fee | Rs. 35/month | All residential consumers |
| Fuel Price Adjustment (FPA) | Variable (monthly) | Per unit consumed |
Use our calculator to get a personalised bill estimate based on these rates.
Open CalculatorAlready got a bill? Check it instantly with your 14-digit reference number.
Check My Bill